GLOBAL OPERATIONS
Fleet Overview
Global simulated fleet · 24 vessels across maritime operating regions
Simulation data · Read-only monitoring
24Vessels
23Online
17Underway
0Warning
1Critical
Fleet electrical load66.8 MW
Estimated fuel consumption25.7 t/h
GLOBAL SITUATION
24 / 24 SIMGlobal Vessel Situation
HealthyWarningCriticalOffline
OPERATIONAL ACTIVITY
View all →Active alerts
FLEET × SYSTEM
Installed capabilitiesFleet system health
Electrical
23/241 attention
Propulsion
23/241 attention
Main Engine
16/16Healthy
Automation & AMS
23/241 attention
Fire & Safety
23/241 attention
Ship Network
23/241 attention
Cargo / Mission
23/241 attention
VESSEL OPERATIONS
24 / 24Fleet Status
| Vessels | Vessel Type | Region | Mode | Speed | Power | Propulsion | Alarm | Link | Updated |
|---|---|---|---|---|---|---|---|---|---|
| HY Ocean PioneerSIM-V001 | Container Ship | East Asia — Malacca | Underway | 16.1 kn | 2.45 MW | 73.1 % | Healthy | Good | 0.6s ago |
| HY Iron MeridianSIM-V002 | Bulk Carrier | Australia — China | Maintenance | 0.0 kn | 864 kW | 0.0 % | Healthy | Good | 0.6s ago |
| HY Atlas CrudeSIM-V003 | Crude Oil Tanker | Persian Gulf — East Asia | Underway | 12.2 kn | 2.49 MW | 75.9 % | Healthy | Good | 0.6s ago |
| HY Blue CrestSIM-V004 | Product Tanker | Southeast Asia — Indian Ocean | Underway | 11.2 kn | 2.52 MW | 72.4 % | Healthy | Good | 0.6s ago |
| HY Arctic FlameSIM-V005 | LNG Carrier | Middle East — Europe | In Port | 0.1 kn | 1.73 MW | 58.0 % | Healthy | Good | 0.6s ago |
| HY Gas OrchidSIM-V006 | LPG Carrier | Middle East — South Asia | Underway | 12.3 kn | 2.57 MW | 71.5 % | Healthy | Good | 0.6s ago |
| HY Chemical HorizonSIM-V007 | Chemical Tanker | Mediterranean | Underway | 11.5 kn | 2.49 MW | 76.3 % | Healthy | Good | 0.6s ago |
| HY Pacific LinkSIM-V008 | Ro-Ro Cargo | Japan — Korea | Underway | 15.8 kn | 2.52 MW | 74.8 % | Healthy | Good | 0.6s ago |
| HY Auto VoyagerSIM-V009 | PCTC | East Asia — North America West | Underway | 14.7 kn | 3.03 MW | 73.6 % | Healthy | Good | 0.6s ago |
| HY Island ExpressSIM-V010 | Ro-Pax Ferry | Pearl River Estuary | At Anchor | 0.2 kn | 2.97 MW | 0.0 % | Healthy | Good | 0.6s ago |
| HY Pearl HorizonSIM-V011 | Cruise Ship | Mediterranean | Underway | 16.7 kn | 7.01 MW | 58.0 % | Healthy | Good | 0.6s ago |
| HY Offshore GuardianSIM-V012 | PSV DP2 | North Sea | Underway | 11.1 kn | 4.85 MW | 58.0 % | Healthy | Good | 0.6s ago |
| HY Tidal ForceSIM-V013 | AHTS | Gulf of Mexico | Maintenance | 0.0 kn | 1.70 MW | 58.0 % | Healthy | Good | 0.6s ago |
| HY Harbor ShieldSIM-V014 | ASD Harbor Tug | Singapore Port | Underway | 10.6 kn | 2.06 MW | 76.8 % | Healthy | Good | 0.6s ago |
| HY River EngineerSIM-V015 | Cutter Suction Dredger | Pearl River | Underway | 8.1 kn | 2.52 MW | 58.0 % | Healthy | Good | 0.6s ago |
| HY Deep DiscoverySIM-V016 | Research Vessel | South Pacific | Maneuvering | 3.3 kn | 2.60 MW | 33.7 % | Healthy | Good | 0.6s ago |
| HY Ocean CableSIM-V017 | Cable-Laying Vessel | North Atlantic | Underway | 10.6 kn | 3.38 MW | 58.0 % | Critical | Bad | 0.6s ago |
| HY Sea HarvestSIM-V018 | Factory Trawler | South Pacific | Underway | 10.6 kn | 2.82 MW | 72.7 % | Healthy | Good | 0.6s ago |
| HY Frost CarrierSIM-V019 | Reefer Vessel | South America — East Asia | Underway | 12.7 kn | 3.03 MW | 71.8 % | Healthy | Good | 0.6s ago |
| HY Multi TraderSIM-V020 | Multipurpose Cargo | West Africa — Europe | Underway | 11.3 kn | 2.52 MW | 72.2 % | Healthy | Good | 0.6s ago |
| HY Heavy TitanSIM-V021 | Heavy Lift Ship | Arabian Sea — South Asia | Maintenance | 0.0 kn | 1.25 MW | 0.0 % | Healthy | Good | 0.6s ago |
| HY Wind BuilderSIM-V022 | Wind Turbine Installation Vessel | North Sea | Underway | 9.0 kn | 6.22 MW | 58.0 % | Healthy | Good | 0.6s ago |
| HY Green HarborSIM-V023 | Hybrid Electric Ferry | Pearl River Estuary | Underway | 14.2 kn | 2.28 MW | 58.0 % | Healthy | Good | 0.6s ago |
| HY Coast SentinelSIM-V024 | Patrol & Rescue | East China Sea | Maintenance | 0.0 kn | 886 kW | 0.0 % | Healthy | Good | 0.6s ago |
HY Ocean PioneerContainer Ship · SIM-V001East Asia — Malacca
Healthy
Speed16.1 knPower2.45 MWModeUnderwayLinkGoodHY Iron MeridianBulk Carrier · SIM-V002Australia — China
Healthy
Speed0.0 knPower864 kWModeMaintenanceLinkGoodHY Atlas CrudeCrude Oil Tanker · SIM-V003Persian Gulf — East Asia
Healthy
Speed12.2 knPower2.49 MWModeUnderwayLinkGoodHY Blue CrestProduct Tanker · SIM-V004Southeast Asia — Indian Ocean
Healthy
Speed11.2 knPower2.52 MWModeUnderwayLinkGoodHY Arctic FlameLNG Carrier · SIM-V005Middle East — Europe
Healthy
Speed0.1 knPower1.73 MWModeIn PortLinkGoodHY Gas OrchidLPG Carrier · SIM-V006Middle East — South Asia
Healthy
Speed12.3 knPower2.57 MWModeUnderwayLinkGoodHY Chemical HorizonChemical Tanker · SIM-V007Mediterranean
Healthy
Speed11.5 knPower2.49 MWModeUnderwayLinkGoodHY Pacific LinkRo-Ro Cargo · SIM-V008Japan — Korea
Healthy
Speed15.8 knPower2.52 MWModeUnderwayLinkGoodHY Auto VoyagerPCTC · SIM-V009East Asia — North America West
Healthy
Speed14.7 knPower3.03 MWModeUnderwayLinkGoodHY Island ExpressRo-Pax Ferry · SIM-V010Pearl River Estuary
Healthy
Speed0.2 knPower2.97 MWModeAt AnchorLinkGoodHY Pearl HorizonCruise Ship · SIM-V011Mediterranean
Healthy
Speed16.7 knPower7.01 MWModeUnderwayLinkGoodHY Offshore GuardianPSV DP2 · SIM-V012North Sea
Healthy
Speed11.1 knPower4.85 MWModeUnderwayLinkGoodHY Tidal ForceAHTS · SIM-V013Gulf of Mexico
Healthy
Speed0.0 knPower1.70 MWModeMaintenanceLinkGoodHY Harbor ShieldASD Harbor Tug · SIM-V014Singapore Port
Healthy
Speed10.6 knPower2.06 MWModeUnderwayLinkGoodHY River EngineerCutter Suction Dredger · SIM-V015Pearl River
Healthy
Speed8.1 knPower2.52 MWModeUnderwayLinkGoodHY Deep DiscoveryResearch Vessel · SIM-V016South Pacific
Healthy
Speed3.3 knPower2.60 MWModeManeuveringLinkGoodHY Ocean CableCable-Laying Vessel · SIM-V017North Atlantic
Critical
Speed10.6 knPower3.38 MWModeUnderwayLinkBadHY Sea HarvestFactory Trawler · SIM-V018South Pacific
Healthy
Speed10.6 knPower2.82 MWModeUnderwayLinkGoodHY Frost CarrierReefer Vessel · SIM-V019South America — East Asia
Healthy
Speed12.7 knPower3.03 MWModeUnderwayLinkGoodHY Multi TraderMultipurpose Cargo · SIM-V020West Africa — Europe
Healthy
Speed11.3 knPower2.52 MWModeUnderwayLinkGoodHY Heavy TitanHeavy Lift Ship · SIM-V021Arabian Sea — South Asia
Healthy
Speed0.0 knPower1.25 MWModeMaintenanceLinkGoodHY Wind BuilderWind Turbine Installation Vessel · SIM-V022North Sea
Healthy
Speed9.0 knPower6.22 MWModeUnderwayLinkGoodHY Green HarborHybrid Electric Ferry · SIM-V023Pearl River Estuary
Healthy
Speed14.2 knPower2.28 MWModeUnderwayLinkGoodHY Coast SentinelPatrol & Rescue · SIM-V024East China Sea
Healthy
Speed0.0 knPower886 kWModeMaintenanceLinkGood