Vessels
24 fictional vessels · 24 distinct vessel types · simulation only
Simulation data · Read-only monitoring
Fleet Status
24 / 24| Vessels | Vessel Type | Region | Mode | Speed | Power | Propulsion | Alarm | Link | Updated |
|---|---|---|---|---|---|---|---|---|---|
| HY Ocean PioneerSIM-V001 | Container Ship | East Asia — Malacca | Underway | 16.5 kn | 2.44 MW | 74.5 % | Healthy | Good | 0.9s ago |
| HY Iron MeridianSIM-V002 | Bulk Carrier | Australia — China | Underway | 11.2 kn | 2.44 MW | 73.5 % | Healthy | Good | 0.9s ago |
| HY Atlas CrudeSIM-V003 | Crude Oil Tanker | Persian Gulf — East Asia | Underway | 11.6 kn | 2.59 MW | 72.7 % | Healthy | Good | 0.9s ago |
| HY Blue CrestSIM-V004 | Product Tanker | Southeast Asia — Indian Ocean | Underway | 12.1 kn | 2.54 MW | 76.9 % | Healthy | Good | 0.9s ago |
| HY Arctic FlameSIM-V005 | LNG Carrier | Middle East — Europe | Underway | 14.6 kn | 3.33 MW | 58.0 % | Healthy | Good | 0.9s ago |
| HY Gas OrchidSIM-V006 | LPG Carrier | Middle East — South Asia | Underway | 13.3 kn | 2.52 MW | 75.9 % | Healthy | Good | 0.9s ago |
| HY Chemical HorizonSIM-V007 | Chemical Tanker | Mediterranean | Maintenance | 0.0 kn | 1.02 MW | 0.0 % | Healthy | Good | 0.9s ago |
| HY Pacific LinkSIM-V008 | Ro-Ro Cargo | Japan — Korea | Underway | 15.1 kn | 2.52 MW | 72.5 % | Healthy | Good | 0.9s ago |
| HY Auto VoyagerSIM-V009 | PCTC | East Asia — North America West | Underway | 14.4 kn | 3.15 MW | 72.4 % | Healthy | Good | 0.9s ago |
| HY Island ExpressSIM-V010 | Ro-Pax Ferry | Pearl River Estuary | In Port | 0.1 kn | 2.58 MW | 0.0 % | Healthy | Good | 0.9s ago |
| HY Pearl HorizonSIM-V011 | Cruise Ship | Mediterranean | Underway | 15.8 kn | 6.99 MW | 58.0 % | Healthy | Good | 0.9s ago |
| HY Offshore GuardianSIM-V012 | PSV DP2 | North Sea | Underway | 10.8 kn | 4.80 MW | 58.0 % | Healthy | Good | 0.9s ago |
| HY Tidal ForceSIM-V013 | AHTS | Gulf of Mexico | Underway | 12.1 kn | 4.89 MW | 58.0 % | Healthy | Good | 0.9s ago |
| HY Harbor ShieldSIM-V014 | ASD Harbor Tug | Singapore Port | Underway | 9.6 kn | 2.00 MW | 71.1 % | Healthy | Good | 0.9s ago |
| HY River EngineerSIM-V015 | Cutter Suction Dredger | Pearl River | At Anchor | 0.0 kn | 1.43 MW | 58.0 % | Healthy | Good | 0.9s ago |
| HY Deep DiscoverySIM-V016 | Research Vessel | South Pacific | Underway | 11.3 kn | 2.66 MW | 72.2 % | Warning | Good | 0.9s ago |
| HY Ocean CableSIM-V017 | Cable-Laying Vessel | North Atlantic | Underway | 9.6 kn | 3.32 MW | 58.0 % | Healthy | Bad | 0.9s ago |
| HY Sea HarvestSIM-V018 | Factory Trawler | South Pacific | Maintenance | 0.0 kn | 1.01 MW | 0.0 % | Healthy | Good | 0.9s ago |
| HY Frost CarrierSIM-V019 | Reefer Vessel | South America — East Asia | Underway | 12.9 kn | 3.15 MW | 72.6 % | Healthy | Good | 0.9s ago |
| HY Multi TraderSIM-V020 | Multipurpose Cargo | West Africa — Europe | Underway | 11.7 kn | 2.64 MW | 74.2 % | Healthy | Good | 0.9s ago |
| HY Heavy TitanSIM-V021 | Heavy Lift Ship | Arabian Sea — South Asia | Maneuvering | 3.0 kn | 2.89 MW | 33.6 % | Healthy | Good | 0.9s ago |
| HY Wind BuilderSIM-V022 | Wind Turbine Installation Vessel | North Sea | Underway | 9.2 kn | 6.24 MW | 58.0 % | Healthy | Good | 0.9s ago |
| HY Green HarborSIM-V023 | Hybrid Electric Ferry | Pearl River Estuary | Underway | 14.2 kn | 2.25 MW | 58.0 % | Healthy | Good | 0.9s ago |
| HY Coast SentinelSIM-V024 | Patrol & Rescue | East China Sea | Underway | 21.3 kn | 2.26 MW | 72.6 % | Healthy | Good | 0.9s ago |
HY Ocean PioneerContainer Ship · SIM-V001East Asia — Malacca
Healthy
Speed16.5 knPower2.44 MWModeUnderwayLinkGoodHY Iron MeridianBulk Carrier · SIM-V002Australia — China
Healthy
Speed11.2 knPower2.44 MWModeUnderwayLinkGoodHY Atlas CrudeCrude Oil Tanker · SIM-V003Persian Gulf — East Asia
Healthy
Speed11.6 knPower2.59 MWModeUnderwayLinkGoodHY Blue CrestProduct Tanker · SIM-V004Southeast Asia — Indian Ocean
Healthy
Speed12.1 knPower2.54 MWModeUnderwayLinkGoodHY Arctic FlameLNG Carrier · SIM-V005Middle East — Europe
Healthy
Speed14.6 knPower3.33 MWModeUnderwayLinkGoodHY Gas OrchidLPG Carrier · SIM-V006Middle East — South Asia
Healthy
Speed13.3 knPower2.52 MWModeUnderwayLinkGoodHY Chemical HorizonChemical Tanker · SIM-V007Mediterranean
Healthy
Speed0.0 knPower1.02 MWModeMaintenanceLinkGoodHY Pacific LinkRo-Ro Cargo · SIM-V008Japan — Korea
Healthy
Speed15.1 knPower2.52 MWModeUnderwayLinkGoodHY Auto VoyagerPCTC · SIM-V009East Asia — North America West
Healthy
Speed14.4 knPower3.15 MWModeUnderwayLinkGoodHY Island ExpressRo-Pax Ferry · SIM-V010Pearl River Estuary
Healthy
Speed0.1 knPower2.58 MWModeIn PortLinkGoodHY Pearl HorizonCruise Ship · SIM-V011Mediterranean
Healthy
Speed15.8 knPower6.99 MWModeUnderwayLinkGoodHY Offshore GuardianPSV DP2 · SIM-V012North Sea
Healthy
Speed10.8 knPower4.80 MWModeUnderwayLinkGoodHY Tidal ForceAHTS · SIM-V013Gulf of Mexico
Healthy
Speed12.1 knPower4.89 MWModeUnderwayLinkGoodHY Harbor ShieldASD Harbor Tug · SIM-V014Singapore Port
Healthy
Speed9.6 knPower2.00 MWModeUnderwayLinkGoodHY River EngineerCutter Suction Dredger · SIM-V015Pearl River
Healthy
Speed0.0 knPower1.43 MWModeAt AnchorLinkGoodHY Deep DiscoveryResearch Vessel · SIM-V016South Pacific
Warning
Speed11.3 knPower2.66 MWModeUnderwayLinkGoodHY Ocean CableCable-Laying Vessel · SIM-V017North Atlantic
Healthy
Speed9.6 knPower3.32 MWModeUnderwayLinkBadHY Sea HarvestFactory Trawler · SIM-V018South Pacific
Healthy
Speed0.0 knPower1.01 MWModeMaintenanceLinkGoodHY Frost CarrierReefer Vessel · SIM-V019South America — East Asia
Healthy
Speed12.9 knPower3.15 MWModeUnderwayLinkGoodHY Multi TraderMultipurpose Cargo · SIM-V020West Africa — Europe
Healthy
Speed11.7 knPower2.64 MWModeUnderwayLinkGoodHY Heavy TitanHeavy Lift Ship · SIM-V021Arabian Sea — South Asia
Healthy
Speed3.0 knPower2.89 MWModeManeuveringLinkGoodHY Wind BuilderWind Turbine Installation Vessel · SIM-V022North Sea
Healthy
Speed9.2 knPower6.24 MWModeUnderwayLinkGoodHY Green HarborHybrid Electric Ferry · SIM-V023Pearl River Estuary
Healthy
Speed14.2 knPower2.25 MWModeUnderwayLinkGoodHY Coast SentinelPatrol & Rescue · SIM-V024East China Sea
Healthy
Speed21.3 knPower2.26 MWModeUnderwayLinkGood